NVIDIA · Hopper · H200
141 GB of HBM3e at 4.8 TB/s, built for training, inference, rag.
From $2.89/hracross 10 providers

Memory
141 GB
HBM3e
Bandwidth
4.80 TB/s
FP16 tensor
1979 TFLOPS
FP8 tensor
3958 TFLOPS
Interconnect
NVLink
TDP
700 W
CUDA cores
16,896
Tensor cores
528
| Provider | Type | Spot | Details |
|---|---|---|---|
| neocloud | Yes | View | |
| marketplace | Yes | View | |
| neocloud | — | View | |
| neocloud | — | View | |
| neocloud | — | View | |
| neocloud | — | View | |
| hyperscaler | Yes | View | |
| hyperscaler | Yes | View | |
| hyperscaler | Yes | View | |
| hyperscaler | Yes | View |



